Prices per Week
| Month | Price Per Week | Holidays |
|---|---|---|
| January | €650 | |
| February | €650 | |
| March | €650 | Semana Santa and Easter Week €775 per week |
| April | €735 | |
| May | €755 | |
| June | €770 | |
| July | €815 | |
| August | €815 | |
| September | €770 | |
| October | €755 | |
| November | €650 | |
| December | €650 | Christmas Week and New Year Week €775 per week |
| Minimum stay of 7 nights | ||
Price includes bed linen, towels, cleaning and laundry.
Price does not include Air Conditioning/Heat which is an optional extra payable per KWh via a coin meter (indicative cost €1 per hour depending on settings).
Winter Lets
Contact us for details of discounts for long term winter lets (minimum 4 weeks) from November to March.