Prices per Week
| Month | Price Per Week | Holidays |
|---|---|---|
| January | €700 | |
| February | €700 | |
| March | €750 | |
| April | €785 | Semana Santa & Easter Week €825 |
| May | €825 | |
| June | €895 | |
| July | €975 | |
| August | €975 | |
| September | €895 | |
| October | €825 | |
| November | €700 | |
| December | €700 | Christmas & New Year €825 |
| Min. Stay 7 Nights |
Price includes bed linen, towels, cleaning and laundry, Air Conditioning , Internet , Private Wi-Fi and IPTV.
Discount available for A.C. option payable per KWh via a coin meter (indicative cost €1 per hour depending on settings).
Winter Lets
Contact us for details of discounts for long term winter lets (minimum 4 weeks) from November to March.